Allied Packers and Movers Charges in Delhi Or Shifting Cost
Type of Transport | Upto 500 Km | 500 - 1000 Km | 1000 - 1,500 Km | 1,500 - 2,000 Km |
---|---|---|---|---|
1. 1 BHK | Rs. 13,000 - 23,500 | Rs. 15,500 - 32,500 | Rs. 17,500 - 37,000 | Rs. 19,200 - 44,000 |
2. 2 BHK | Rs. 17,500 - 27,000 | Rs. 21,000 - 36,000 | Rs. 28,000 - 48,000 | Rs. 39,500 - 50,000 |
3. 3 BHK | Rs. 21,500 - 29,500 | Rs. 26,000 - 39,500 | Rs. 32,000 - 49,500 | Rs. 49,500 - 69,000 |
4. Car Transport | Rs. 5,500 - 9,200 | Rs. 9,000 - 13,000 | Rs. 11,500 - 15,500 | Rs. 13,500 - 17,000 |
5. Bike Transport | Rs. 3,200 - 4,300 | Rs. 4,400 - 6,200 | Rs. 48,00 - 7,200 | Rs. 6,500 - 10,500 |
6. Small Office | Rs. 25,500 - 39,000 | Rs. 37,000 - 41,000 | Rs. 46,000 - 53,000 | Rs. 51,000 - 77,000 |
7. Medium Office | Rs. 50,000 - 94,000 | Rs. 87,000 - 1,13,000 | Rs. 95,000 - 1,42,000 | Rs. 1,05,000 - 2,00,000 |
Allied Trans Way Warehousing and Storage Charges/Rates in Delhi
Warehousing & Storage | Storage Charges | Approx. No. of Boxes |
1 BHK House hold Items | Rs. 4,100 per month | 25 |
2 BHK House hold Items | Rs. 5,100 per month | 35 |
3 BHK House hold Items | Rs. 6,300 per month | 45 |
Small Box | Rs. 400 per month | NA |
Medium Box | Rs. 650 per month | NA |
Large Box | Rs. 700 per month | NA |
Scooter/Bike storage | Rs. 1,000 - 2,500 per month | NA |
Car storage (Hatchback) | Rs. 3,300 - 4,200 per month | NA |
Car storage (Sedan) | Rs. 4,050 - 5,200 per month | NA |
Car storage (SUV) | Rs. 4,500 - 5,500 per month | NA |
Allied Packers and Movers Transport Charges/Rates in Delhi
Vehicle Type | 50km To 100km | 100km To 150km | 150km To 300km |
---|---|---|---|
Tata Ace Chota Hathi | Rs. 9,000 - 11,000 | Rs. 13, - 15,500 | Rs. 15,500 - 17,500 |
Pickup Bolero | Rs. 9,600 - 12,900 | Rs. 16000 - 17,500 | Rs. 17000 - 18,500 |
Tata 407 | Rs. 13,100 - 15,400 | Rs. 16,700 - 19,500 | Rs. 18,700 - 23,500 |
14 feet | Rs. 15,700 - 17,800 | Rs. 18,500 - 19,500 | Rs. 21,500 - 29,500 |
17 Feet | Rs. 17,500 - 21,800 | Rs. 23,500 - 29,500 | Rs. 28,500 - 35,500 |
19 Feet | Rs. 19,700 - 28,000 | Rs. 28,500 - 35,500 | Rs. 30,500 - 46,500 |
Allied Trans Way Charges for Local Shifting (Rates/Cost) in Delhi
Price Breakup/Move Size | 1 BHK (Standard - Big) | 2 BHK (Standard - Big) | 3 BHK (Standard - Big) |
---|---|---|---|
Packing Costs | Rs. 2,300 - 3,500 | Rs. 3,500 - 5,800 | Rs. 4,200 - 9,000 |
Labour Charges | Rs. 1,500 - 2,500 | Rs. 2,200 - 3,200 | Rs. 3,700 - 4,400 |
Transport Costs | Rs. 1,600 - 4,400 | Rs. 3,400- 7,500 | Rs. 4,500 - 8,500 |
Approx. Total Costs | Rs. 5,400 - 10,400 | Rs. 9,100 - 16,500 | Rs. 12,400 - 21,900 |